P.P. TARAYA HANSRAJ KODARA ROOM NO. 2 PS 363
ASIM KUMAR
BJPBhartiya Janata Party193 votes at this polling station
over UDAY NARAYAN (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ASIM KUMAR | BJP | 193 | 47.30% | |
| 2 | UDAY NARAYAN | SP | 147 | 36.03% | |
| 3 | AJAY KUMAR LALLU | INC | 55 | 13.48% | |
| 4 | MATIULLAH | CPI | 5 | 1.23% | |
| 5 | SANJAY | BSP | 2 | 0.49% | |
| 6 | RAJU GUPTA | IND | 2 | 0.49% | |
| 7 | HARIKESH | IND | 2 | 0.49% | |
| 8 | VISHNU PRABHAKAR MISHRA | IND | 1 | 0.25% | |
| 9 | SHRIKANT SINGH | JDU | 1 | 0.25% | |
| 10 | SANJAY KUMAR RAI | AAP | 0 | 0.00% | |
| 11 | KESHAV KUMAR GUPTA | VIP | 0 | 0.00% | |
| 12 | MAN SINGH CHAUHAN | JAP | 0 | 0.00% |
Share is each candidate's votes over the 408 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 193 | 46.96% | 1 | 340 | Strong |
| SP | 147 | 35.77% | 2 | 113 | Average |
| INC | 55 | 13.38% | 3 | 268 | Weak |
| CPI | 5 | 1.22% | 4 | 216 | Poor |
| IND | 5 | 1.22% | 5 | 354 | Poor |
| BSP | 2 | 0.49% | 6 | 402 | Poor |
| JDU | 1 | 0.24% | 7 | 229 | Poor |
| AAP | 0 | 0.00% | 8 | 410 | Poor |
| JAP | 0 | 0.00% | 9 | 421 | Poor |
| VIP | 0 | 0.00% | 10 | 412 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 331, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.