P.P. GOSAI PATI ROOM NO. 1 PS 245
ASIM KUMAR
BJPBhartiya Janata Party196 votes at this polling station
over UDAY NARAYAN (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ASIM KUMAR | BJP | 196 | 41.88% | |
| 2 | UDAY NARAYAN | SP | 154 | 32.91% | |
| 3 | AJAY KUMAR LALLU | INC | 90 | 19.23% | |
| 4 | HARIKESH | IND | 8 | 1.71% | |
| 5 | SANJAY | BSP | 7 | 1.50% | |
| 6 | MATIULLAH | CPI | 5 | 1.07% | |
| 7 | RAJU GUPTA | IND | 2 | 0.43% | |
| 8 | VISHNU PRABHAKAR MISHRA | IND | 2 | 0.43% | |
| 9 | KESHAV KUMAR GUPTA | VIP | 1 | 0.21% | |
| 10 | MAN SINGH CHAUHAN | JAP | 1 | 0.21% | |
| 11 | SHRIKANT SINGH | JDU | 1 | 0.21% | |
| 12 | SANJAY KUMAR RAI | AAP | 1 | 0.21% |
Share is each candidate's votes over the 468 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 196 | 41.53% | 1 | 332 | Strong |
| SP | 154 | 32.63% | 2 | 101 | Average |
| INC | 90 | 19.07% | 3 | 130 | Weak |
| IND | 12 | 2.54% | 4 | 124 | Poor |
| BSP | 7 | 1.48% | 5 | 315 | Poor |
| CPI | 5 | 1.06% | 6 | 200 | Poor |
| AAP | 1 | 0.21% | 7 | 219 | Poor |
| JAP | 1 | 0.21% | 8 | 276 | Poor |
| JDU | 1 | 0.21% | 9 | 196 | Poor |
| VIP | 1 | 0.21% | 10 | 224 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 331, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.