P.P. BASADILA KHURD NONIYA PATTI ROOM NO. 2 PS 216
ASIM KUMAR
BJPBhartiya Janata Party179 votes at this polling station
over UDAY NARAYAN (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ASIM KUMAR | BJP | 179 | 39.00% | |
| 2 | UDAY NARAYAN | SP | 173 | 37.69% | |
| 3 | AJAY KUMAR LALLU | INC | 77 | 16.78% | |
| 4 | SANJAY | BSP | 10 | 2.18% | |
| 5 | MATIULLAH | CPI | 8 | 1.74% | |
| 6 | MAN SINGH CHAUHAN | JAP | 4 | 0.87% | |
| 7 | KESHAV KUMAR GUPTA | VIP | 2 | 0.44% | |
| 8 | VISHNU PRABHAKAR MISHRA | IND | 2 | 0.44% | |
| 9 | HARIKESH | IND | 2 | 0.44% | |
| 10 | SANJAY KUMAR RAI | AAP | 1 | 0.22% | |
| 11 | RAJU GUPTA | IND | 1 | 0.22% | |
| 12 | SHRIKANT SINGH | JDU | 0 | 0.00% |
Share is each candidate's votes over the 459 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 179 | 38.74% | 1 | 365 | Average |
| SP | 173 | 37.45% | 2 | 74 | Average |
| INC | 77 | 16.67% | 3 | 176 | Weak |
| BSP | 10 | 2.16% | 4 | 285 | Poor |
| CPI | 8 | 1.73% | 5 | 71 | Poor |
| IND | 5 | 1.08% | 6 | 343 | Poor |
| JAP | 4 | 0.87% | 7 | 111 | Poor |
| VIP | 2 | 0.43% | 8 | 115 | Poor |
| AAP | 1 | 0.22% | 9 | 214 | Poor |
| JDU | 0 | 0.00% | 10 | 344 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 331, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.