P.P. DUBHA ROOM NO. 1 PS 210
ASIM KUMAR
BJPBhartiya Janata Party262 votes at this polling station
over AJAY KUMAR LALLU (INC)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ASIM KUMAR | BJP | 262 | 57.33% | |
| 2 | AJAY KUMAR LALLU | INC | 101 | 22.10% | |
| 3 | UDAY NARAYAN | SP | 74 | 16.19% | |
| 4 | MATIULLAH | CPI | 6 | 1.31% | |
| 5 | VISHNU PRABHAKAR MISHRA | IND | 6 | 1.31% | |
| 6 | HARIKESH | IND | 2 | 0.44% | |
| 7 | SANJAY | BSP | 2 | 0.44% | |
| 8 | MAN SINGH CHAUHAN | JAP | 2 | 0.44% | |
| 9 | RAJU GUPTA | IND | 1 | 0.22% | |
| 10 | KESHAV KUMAR GUPTA | VIP | 1 | 0.22% | |
| 11 | SHRIKANT SINGH | JDU | 0 | 0.00% | |
| 12 | SANJAY KUMAR RAI | AAP | 0 | 0.00% |
Share is each candidate's votes over the 457 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 262 | 56.83% | 1 | 207 | Strong |
| INC | 101 | 21.91% | 2 | 116 | Weak |
| SP | 74 | 16.05% | 3 | 279 | Weak |
| IND | 9 | 1.95% | 4 | 197 | Poor |
| CPI | 6 | 1.30% | 5 | 147 | Poor |
| BSP | 2 | 0.43% | 6 | 393 | Poor |
| JAP | 2 | 0.43% | 7 | 203 | Poor |
| VIP | 1 | 0.22% | 8 | 215 | Poor |
| JDU | 0 | 0.00% | 10 | 340 | Poor |
| AAP | 0 | 0.00% | 9 | 351 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 331, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.