PRIMARY SCHOOL KAMALPUR PS 410
RAFATULLA
BSPB.S.P.288 votes at this polling station
over HARENDRA KUMAR (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | RAFATULLA | BSP | 288 | 47.21% | |
| 2 | HARENDRA KUMAR | BJP | 177 | 29.02% | |
| 3 | PINKI SINGH | SP | 133 | 21.80% | |
| 4 | ANJU | AAP | 4 | 0.66% | |
| 5 | SHAKEEL AHMED | AIIM | 2 | 0.33% | |
| 6 | GUFRAN KHAN | IND. | 2 | 0.33% | |
| 7 | MARGHOOB ALAM | INC | 1 | 0.16% | |
| 8 | NAVKESH | IND. | 1 | 0.16% | |
| 9 | PAVAN KUMAR | IND. | 1 | 0.16% | |
| 10 | MAHAVEER | IND. | 1 | 0.16% | |
| 11 | TAUFEEQ | IND. | 0 | 0.00% |
Share is each candidate's votes over the 610 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BSP | 288 | 46.83% | 1 | 33 | Strong |
| BJP | 177 | 28.78% | 2 | 212 | Average |
| SP | 133 | 21.63% | 3 | 305 | Weak |
| IND. | 5 | 0.81% | 4 | 239 | Poor |
| AAP | 4 | 0.65% | 5 | 60 | Poor |
| AIIM | 2 | 0.33% | 6 | 248 | Poor |
| INC | 1 | 0.16% | 7 | 375 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 32, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.