P.V.HARDIDALI K.N. 4 PS 55
Candidate Name-RISHI
COL 2121197 votes at this polling station
over Candidate Name-KUNWAR KAUSHAL SINGH (COL 15)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Candidate Name-RISHI | COL 21 | 197 | 57.77% | |
| 2 | Candidate Name-KUNWAR KAUSHAL SINGH | COL 15 | 87 | 25.51% | |
| 3 | Candidate Name -AMAN MANI TRIPATHI | COL 12 | 45 | 13.20% | |
| 4 | Candidate Name- NAGENDRA PRASAD | COL 24 | 5 | 1.47% | |
| 5 | Candidate Name -VEERENDRA | COL 33 | 4 | 1.17% | |
| 6 | Candidate Name -SADA MOHAN | COL 18 | 1 | 0.29% | |
| 7 | Candidate Name -PASHUPATI | COL 27 | 1 | 0.29% | |
| 8 | Candidate Name -BECHAN | COL 30 | 1 | 0.29% | |
| 9 | Candidate Name-SHEWETA SINGH | COL 36 | 0 | 0.00% | |
| 10 | Candidate Name -SONU SINGH | COL 39 | 0 | 0.00% |
Share is each candidate's votes over the 341 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 21 | 197 | 56.94% | 1 | 219 | Strong |
| COL 15 | 87 | 25.14% | 2 | 388 | Average |
| COL 12 | 45 | 13.01% | 3 | 380 | Weak |
| COL 24 | 5 | 1.45% | 4 | 184 | Poor |
| COL 33 | 4 | 1.16% | 5 | 39 | Poor |
| COL 18 | 1 | 0.29% | 6 | 432 | Poor |
| COL 27 | 1 | 0.29% | 7 | 183 | Poor |
| COL 30 | 1 | 0.29% | 8 | 175 | Poor |
| COL 36 | 0 | 0.00% | 9 | 358 | Poor |
| COL 39 | 0 | 0.00% | 10 | 344 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 316, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.