PURV M.V BHAGWANPUR K.N. 1 PS 375
Candidate Name-KUNWAR KAUSHAL SINGH
COL 1515198 votes at this polling station
over Candidate Name-RISHI (COL 21)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Candidate Name-KUNWAR KAUSHAL SINGH | COL 15 | 198 | 46.92% | |
| 2 | Candidate Name-RISHI | COL 21 | 197 | 46.68% | |
| 3 | Candidate Name -AMAN MANI TRIPATHI | COL 12 | 8 | 1.90% | |
| 4 | Candidate Name- NAGENDRA PRASAD | COL 24 | 7 | 1.66% | |
| 5 | Candidate Name -VEERENDRA | COL 33 | 5 | 1.18% | |
| 6 | Candidate Name -SADA MOHAN | COL 18 | 3 | 0.71% | |
| 7 | Candidate Name -BECHAN | COL 30 | 2 | 0.47% | |
| 8 | Candidate Name -PASHUPATI | COL 27 | 1 | 0.24% | |
| 9 | Candidate Name -SONU SINGH | COL 39 | 1 | 0.24% | |
| 10 | Candidate Name-SHEWETA SINGH | COL 36 | 0 | 0.00% |
Share is each candidate's votes over the 422 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 15 | 198 | 46.70% | 1 | 133 | Strong |
| COL 21 | 197 | 46.46% | 2 | 223 | Strong |
| COL 12 | 8 | 1.89% | 3 | 450 | Poor |
| COL 24 | 7 | 1.65% | 4 | 137 | Poor |
| COL 33 | 5 | 1.18% | 5 | 31 | Poor |
| COL 18 | 3 | 0.71% | 6 | 386 | Poor |
| COL 30 | 2 | 0.47% | 7 | 146 | Poor |
| COL 27 | 1 | 0.24% | 8 | 289 | Poor |
| COL 39 | 1 | 0.24% | 9 | 301 | Poor |
| COL 36 | 0 | 0.00% | 10 | 433 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 316, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.