P.V. BARAGADAWA VISHUNPUR K.N1 PS 371
Candidate Name-RISHI
COL 2121286 votes at this polling station
over Candidate Name-KUNWAR KAUSHAL SINGH (COL 15)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Candidate Name-RISHI | COL 21 | 286 | 61.24% | |
| 2 | Candidate Name-KUNWAR KAUSHAL SINGH | COL 15 | 103 | 22.06% | |
| 3 | Candidate Name -AMAN MANI TRIPATHI | COL 12 | 55 | 11.78% | |
| 4 | Candidate Name -SADA MOHAN | COL 18 | 9 | 1.93% | |
| 5 | Candidate Name- NAGENDRA PRASAD | COL 24 | 4 | 0.86% | |
| 6 | Candidate Name -PASHUPATI | COL 27 | 4 | 0.86% | |
| 7 | Candidate Name -SONU SINGH | COL 39 | 3 | 0.64% | |
| 8 | Candidate Name -BECHAN | COL 30 | 1 | 0.21% | |
| 9 | Candidate Name -VEERENDRA | COL 33 | 1 | 0.21% | |
| 10 | Candidate Name-SHEWETA SINGH | COL 36 | 1 | 0.21% |
Share is each candidate's votes over the 467 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 21 | 286 | 60.85% | 1 | 83 | Strong |
| COL 15 | 103 | 21.91% | 2 | 355 | Weak |
| COL 12 | 55 | 11.70% | 3 | 357 | Weak |
| COL 18 | 9 | 1.91% | 4 | 169 | Poor |
| COL 24 | 4 | 0.85% | 5 | 265 | Poor |
| COL 27 | 4 | 0.85% | 6 | 44 | Poor |
| COL 39 | 3 | 0.64% | 7 | 102 | Poor |
| COL 30 | 1 | 0.21% | 8 | 281 | Poor |
| COL 33 | 1 | 0.21% | 9 | 330 | Poor |
| COL 36 | 1 | 0.21% | 10 | 322 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 316, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.