P.V. KALI JAGDISHPUR ROOM NO-1 PS 141
Alagu Prasad
SBSPSuheldev Bharatiya Samaj Party239 votes at this polling station
over Ganesh Chandra (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Alagu Prasad | SBSP | 239 | 42.83% | |
| 2 | Ganesh Chandra | BJP | 230 | 41.22% | |
| 3 | Santosh | BSP | 46 | 8.24% | |
| 4 | Yashavant | IND | 21 | 3.76% | |
| 5 | Girajesh | AAP | 6 | 1.08% | |
| 6 | Shanti Devi | INC | 4 | 0.72% | |
| 7 | Kusum | SAP | 3 | 0.54% | |
| 8 | Bhajurram Urf Bhajuram | IND | 3 | 0.54% | |
| 9 | Lautan Prasad | SSD | 2 | 0.36% | |
| 10 | Narendra Dev | JAP | 2 | 0.36% | |
| 11 | Amrit Kumar | VIP | 1 | 0.18% | |
| 12 | Harilal | IND | 1 | 0.18% |
Share is each candidate's votes over the 558 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SBSP | 239 | 42.23% | 1 | 76 | Strong |
| BJP | 230 | 40.64% | 2 | 138 | Strong |
| BSP | 46 | 8.13% | 3 | 322 | Poor |
| IND | 25 | 4.42% | 4 | 61 | Poor |
| AAP | 6 | 1.06% | 5 | 18 | Poor |
| INC | 4 | 0.71% | 6 | 207 | Poor |
| SAP | 3 | 0.53% | 7 | 60 | Poor |
| SSD | 2 | 0.35% | 9 | 161 | Poor |
| JAP | 2 | 0.35% | 8 | 197 | Poor |
| VIP | 1 | 0.18% | 10 | 352 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 314, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.