S.N.P.K.P.M.V. DEWAPAR ROOM N0 3 PS 45
Dudhram
SBSPSBSP204 votes at this polling station
over Ravi Kumar Sonkar (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Dudhram | SBSP | 204 | 64.35% | |
| 2 | Ravi Kumar Sonkar | BJP | 55 | 17.35% | |
| 3 | Lakshmi Chandra Kharwar | BSP | 54 | 17.03% | |
| 4 | Brijesh Kumar Arya | INC | 2 | 0.63% | |
| 5 | Suresh | AAP | 1 | 0.32% | |
| 6 | Vijay Vikram | IND | 1 | 0.32% | |
| 7 | Purnima | JL | 0 | 0.00% | |
| 8 | Ram Karan | BMP | 0 | 0.00% |
Share is each candidate's votes over the 317 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SBSP | 204 | 64.15% | 1 | 142 | Strong |
| BJP | 55 | 17.30% | 2 | 447 | Weak |
| BSP | 54 | 16.98% | 3 | 308 | Weak |
| INC | 2 | 0.63% | 4 | 333 | Poor |
| IND | 1 | 0.31% | 6 | 267 | Poor |
| AAP | 1 | 0.31% | 5 | 314 | Poor |
| BMP | 0 | 0.00% | 7 | 401 | Poor |
| JL | 0 | 0.00% | 8 | 442 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 311, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.