PRATHMIK VIDYALYA TEGRIYA RAZA ROOM N0 1 PS 416
Dudhram
SBSPSBSP232 votes at this polling station
over Lakshmi Chandra Kharwar (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Dudhram | SBSP | 232 | 67.05% | |
| 2 | Lakshmi Chandra Kharwar | BSP | 71 | 20.52% | |
| 3 | Ravi Kumar Sonkar | BJP | 39 | 11.27% | |
| 4 | Purnima | JL | 2 | 0.58% | |
| 5 | Ram Karan | BMP | 1 | 0.29% | |
| 6 | Suresh | AAP | 1 | 0.29% | |
| 7 | Vijay Vikram | IND | 0 | 0.00% | |
| 8 | Brijesh Kumar Arya | INC | 0 | 0.00% |
Share is each candidate's votes over the 346 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SBSP | 232 | 67.05% | 1 | 99 | Strong |
| BSP | 71 | 20.52% | 2 | 256 | Weak |
| BJP | 39 | 11.27% | 3 | 472 | Weak |
| JL | 2 | 0.58% | 4 | 322 | Poor |
| AAP | 1 | 0.29% | 5 | 396 | Poor |
| BMP | 1 | 0.29% | 6 | 361 | Poor |
| INC | 0 | 0.00% | 7 | 493 | Poor |
| IND | 0 | 0.00% | 8 | 479 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 311, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.