PRATHMIK VIDYALYA CHHARDAHI PS 396
Dudhram
SBSPSBSP297 votes at this polling station
over Ravi Kumar Sonkar (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Dudhram | SBSP | 297 | 45.83% | |
| 2 | Ravi Kumar Sonkar | BJP | 277 | 42.75% | |
| 3 | Lakshmi Chandra Kharwar | BSP | 32 | 4.94% | |
| 4 | Brijesh Kumar Arya | INC | 20 | 3.09% | |
| 5 | Purnima | JL | 10 | 1.54% | |
| 6 | Ram Karan | BMP | 5 | 0.77% | |
| 7 | Vijay Vikram | IND | 5 | 0.77% | |
| 8 | Suresh | AAP | 2 | 0.31% |
Share is each candidate's votes over the 648 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SBSP | 297 | 43.36% | 1 | 43 | Strong |
| BJP | 277 | 40.44% | 2 | 35 | Strong |
| BSP | 32 | 4.67% | 3 | 393 | Poor |
| INC | 20 | 2.92% | 4 | 4 | Poor |
| JL | 10 | 1.46% | 5 | 60 | Poor |
| IND | 5 | 0.73% | 7 | 27 | Poor |
| BMP | 5 | 0.73% | 6 | 21 | Poor |
| AAP | 2 | 0.29% | 8 | 290 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 311, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.