PRATHMIK VIDYALYA KANHAULI ROOM N02 PS 298
Ravi Kumar Sonkar
BJPBJP187 votes at this polling station
over Dudhram (SBSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ravi Kumar Sonkar | BJP | 187 | 43.09% | |
| 2 | Dudhram | SBSP | 132 | 30.41% | |
| 3 | Lakshmi Chandra Kharwar | BSP | 99 | 22.81% | |
| 4 | Purnima | JL | 10 | 2.30% | |
| 5 | Ram Karan | BMP | 3 | 0.69% | |
| 6 | Suresh | AAP | 1 | 0.23% | |
| 7 | Vijay Vikram | IND | 1 | 0.23% | |
| 8 | Brijesh Kumar Arya | INC | 1 | 0.23% |
Share is each candidate's votes over the 434 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 187 | 42.99% | 1 | 157 | Strong |
| SBSP | 132 | 30.34% | 2 | 305 | Average |
| BSP | 99 | 22.76% | 3 | 155 | Weak |
| JL | 10 | 2.30% | 4 | 59 | Poor |
| BMP | 3 | 0.69% | 5 | 114 | Poor |
| INC | 1 | 0.23% | 7 | 438 | Poor |
| IND | 1 | 0.23% | 8 | 351 | Poor |
| AAP | 1 | 0.23% | 6 | 368 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 311, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.