PRATHMIK VIDYALYA BHAGURA ROOM N0 1 PS 271
Ravi Kumar Sonkar
BJPBJP140 votes at this polling station
over Dudhram (SBSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ravi Kumar Sonkar | BJP | 140 | 34.74% | |
| 2 | Dudhram | SBSP | 139 | 34.49% | |
| 3 | Lakshmi Chandra Kharwar | BSP | 104 | 25.81% | |
| 4 | Purnima | JL | 7 | 1.74% | |
| 5 | Brijesh Kumar Arya | INC | 5 | 1.24% | |
| 6 | Suresh | AAP | 3 | 0.74% | |
| 7 | Vijay Vikram | IND | 3 | 0.74% | |
| 8 | Ram Karan | BMP | 2 | 0.50% |
Share is each candidate's votes over the 403 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 140 | 34.48% | 1 | 277 | Average |
| SBSP | 139 | 34.24% | 2 | 290 | Average |
| BSP | 104 | 25.62% | 3 | 136 | Average |
| JL | 7 | 1.72% | 4 | 92 | Poor |
| INC | 5 | 1.23% | 5 | 177 | Poor |
| IND | 3 | 0.74% | 7 | 114 | Poor |
| AAP | 3 | 0.74% | 6 | 167 | Poor |
| BMP | 2 | 0.49% | 8 | 212 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 311, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.