PRATHMIK VIDYALYA AHIRAULI ROOM N01 PS 203
Dudhram
SBSPSBSP106 votes at this polling station
over Ravi Kumar Sonkar (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Dudhram | SBSP | 106 | 52.22% | |
| 2 | Ravi Kumar Sonkar | BJP | 70 | 34.48% | |
| 3 | Lakshmi Chandra Kharwar | BSP | 17 | 8.37% | |
| 4 | Purnima | JL | 5 | 2.46% | |
| 5 | Ram Karan | BMP | 2 | 0.99% | |
| 6 | Suresh | AAP | 1 | 0.49% | |
| 7 | Vijay Vikram | IND | 1 | 0.49% | |
| 8 | Brijesh Kumar Arya | INC | 1 | 0.49% |
Share is each candidate's votes over the 203 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SBSP | 106 | 51.96% | 1 | 363 | Strong |
| BJP | 70 | 34.31% | 2 | 416 | Average |
| BSP | 17 | 8.33% | 3 | 438 | Poor |
| JL | 5 | 2.45% | 4 | 138 | Poor |
| BMP | 2 | 0.98% | 5 | 191 | Poor |
| INC | 1 | 0.49% | 7 | 420 | Poor |
| IND | 1 | 0.49% | 8 | 323 | Poor |
| AAP | 1 | 0.49% | 6 | 344 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 311, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.