PRATHMIK VIDYALYA CHAKIYA ROOM N04 PS 162
Dudhram
SBSPSBSP324 votes at this polling station
over Ravi Kumar Sonkar (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Dudhram | SBSP | 324 | 61.25% | |
| 2 | Ravi Kumar Sonkar | BJP | 111 | 20.98% | |
| 3 | Lakshmi Chandra Kharwar | BSP | 77 | 14.56% | |
| 4 | Purnima | JL | 8 | 1.51% | |
| 5 | Suresh | AAP | 3 | 0.57% | |
| 6 | Brijesh Kumar Arya | INC | 3 | 0.57% | |
| 7 | Ram Karan | BMP | 2 | 0.38% | |
| 8 | Vijay Vikram | IND | 1 | 0.19% |
Share is each candidate's votes over the 529 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SBSP | 324 | 86.17% | 1 | 25 | Strong |
| BJP | 111 | 29.52% | 2 | 337 | Average |
| BSP | 77 | 20.48% | 3 | 231 | Weak |
| JL | 8 | 2.13% | 4 | 77 | Poor |
| AAP | 3 | 0.80% | 5 | 143 | Poor |
| INC | 3 | 0.80% | 6 | 272 | Poor |
| BMP | 2 | 0.53% | 7 | 177 | Poor |
| IND | 1 | 0.27% | 8 | 310 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 311, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.