ENGLISH MEIDIUM PRIMARY SCHOOL RAMNAGAR ROOM NO-1 PS 318
TARAYAMBAK NATH
SPSP156 votes at this polling station
over AJAY SINGH (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | TARAYAMBAK NATH | SP | 156 | 35.94% | |
| 2 | AJAY SINGH | BJP | 153 | 35.25% | |
| 3 | RAJ KISHOR SINGH | BSP | 119 | 27.42% | |
| 4 | CHANDRAMANI (SUDAMA JI) | IND | 3 | 0.69% | |
| 5 | LABONI SINGH | INC | 2 | 0.46% | |
| 6 | SURESH KUMAR SINGH | AAP | 1 | 0.23% | |
| 7 | ADYA SHARAN CHAUDHARY | IND | 0 | 0.00% | |
| 8 | SHRAVAN KUMAR | IND | 0 | 0.00% | |
| 9 | NOTA | NOTA | 0 | 0.00% | |
| 10 | DEEP KUMAR | VIP | 0 | 0.00% |
Share is each candidate's votes over the 434 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 156 | 35.94% | 1 | 191 | Average |
| BJP | 153 | 35.25% | 2 | 281 | Average |
| BSP | 119 | 27.42% | 3 | 209 | Average |
| IND | 3 | 0.69% | 4 | 285 | Poor |
| INC | 2 | 0.46% | 5 | 353 | Poor |
| AAP | 1 | 0.23% | 6 | 204 | Poor |
| VIP | 0 | 0.00% | 8 | 434 | Poor |
| NOTA | 0 | 0.00% | 7 | 469 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 307, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.