403-CHITAHI ANS. PS 403
MATA PRASAD PANDEY
SPSamajwadi Party165 votes at this polling station
over SATISH CHANDRA (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MATA PRASAD PANDEY | SP | 165 | 35.48% | |
| 2 | SATISH CHANDRA | BJP | 159 | 34.19% | |
| 3 | HARI SHANKAR SINGH | BSP | 125 | 26.88% | |
| 4 | ARSHAD KHURSHEED | INC | 9 | 1.94% | |
| 5 | RAM SINGH MANAI | IND | 2 | 0.43% | |
| 6 | RAMESH KUMAR GAUTAM | JAP | 2 | 0.43% | |
| 7 | RAM PRAKASH | BMP | 1 | 0.22% | |
| 8 | AMIT KUMAR MISHRA | PP | 1 | 0.22% | |
| 9 | KARAM HUSSAIN | AAP | 1 | 0.22% |
Share is each candidate's votes over the 465 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 165 | 35.18% | 1 | 159 | Average |
| BJP | 159 | 33.90% | 2 | 167 | Average |
| BSP | 125 | 26.65% | 3 | 34 | Average |
| INC | 9 | 1.92% | 4 | 274 | Poor |
| JAP | 2 | 0.43% | 6 | 132 | Poor |
| IND | 2 | 0.43% | 5 | 200 | Poor |
| AAP | 1 | 0.21% | 7 | 226 | Poor |
| BMP | 1 | 0.21% | 8 | 302 | Poor |
| PP | 1 | 0.21% | 9 | 332 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 305, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.