402-CHITAHI ANS. PS 402
SATISH CHANDRA
BJPBharatiya Janata Party266 votes at this polling station
over HARI SHANKAR SINGH (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SATISH CHANDRA | BJP | 266 | 64.25% | |
| 2 | HARI SHANKAR SINGH | BSP | 83 | 20.05% | |
| 3 | MATA PRASAD PANDEY | SP | 55 | 13.29% | |
| 4 | ARSHAD KHURSHEED | INC | 2 | 0.48% | |
| 5 | RAM PRAKASH | BMP | 2 | 0.48% | |
| 6 | RAM SINGH MANAI | IND | 2 | 0.48% | |
| 7 | AMIT KUMAR MISHRA | PP | 2 | 0.48% | |
| 8 | KARAM HUSSAIN | AAP | 1 | 0.24% | |
| 9 | RAMESH KUMAR GAUTAM | JAP | 1 | 0.24% |
Share is each candidate's votes over the 414 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 266 | 63.64% | 1 | 39 | Strong |
| BSP | 83 | 19.86% | 2 | 108 | Weak |
| SP | 55 | 13.16% | 3 | 406 | Weak |
| PP | 2 | 0.48% | 7 | 225 | Poor |
| BMP | 2 | 0.48% | 4 | 189 | Poor |
| IND | 2 | 0.48% | 5 | 199 | Poor |
| INC | 2 | 0.48% | 6 | 408 | Poor |
| JAP | 1 | 0.24% | 9 | 272 | Poor |
| AAP | 1 | 0.24% | 8 | 225 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 305, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.