368-NAGAPAAR PS 368
MATA PRASAD PANDEY
SPSamajwadi Party203 votes at this polling station
over HARI SHANKAR SINGH (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MATA PRASAD PANDEY | SP | 203 | 57.67% | |
| 2 | HARI SHANKAR SINGH | BSP | 82 | 23.30% | |
| 3 | SATISH CHANDRA | BJP | 42 | 11.93% | |
| 4 | ARSHAD KHURSHEED | INC | 25 | 7.10% | |
| 5 | AMIT KUMAR MISHRA | PP | 0 | 0.00% | |
| 6 | KARAM HUSSAIN | AAP | 0 | 0.00% | |
| 7 | RAMESH KUMAR GAUTAM | JAP | 0 | 0.00% | |
| 8 | RAM PRAKASH | BMP | 0 | 0.00% | |
| 9 | RAM SINGH MANAI | IND | 0 | 0.00% |
Share is each candidate's votes over the 352 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 203 | 57.51% | 1 | 86 | Strong |
| BSP | 82 | 23.23% | 2 | 112 | Weak |
| BJP | 42 | 11.90% | 3 | 392 | Weak |
| INC | 25 | 7.08% | 4 | 140 | Poor |
| JAP | 0 | 0.00% | 8 | 409 | Poor |
| PP | 0 | 0.00% | 9 | 419 | Poor |
| IND | 0 | 0.00% | 7 | 418 | Poor |
| AAP | 0 | 0.00% | 5 | 405 | Poor |
| BMP | 0 | 0.00% | 6 | 408 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 305, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.