izk0fo0cMZiqj ua01Vks0cudVok vka0 PS 8
Vijay Kumar
SPSamajwadi Party235 votes at this polling station
over Kanhaiya Prasad (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Vijay Kumar | SP | 235 | 60.88% | |
| 2 | Kanhaiya Prasad | BSP | 94 | 24.35% | |
| 3 | Shyamdhani Rahi | BJP | 51 | 13.21% | |
| 4 | Sanjay Kumar | BMP | 2 | 0.52% | |
| 5 | NOTA | NOTA | 2 | 0.52% | |
| 6 | Bhalu Alias Sanjay | SP | 1 | 0.26% | |
| 7 | Devendra Kumar Guddu | INC | 1 | 0.26% | |
| 8 | Bhaggan | SDU | 0 | 0.00% | |
| 9 | Mahesh Kumar Rao | AAP | 0 | 0.00% | |
| 10 | Shambhoo Prasad | BMP | 0 | 0.00% | |
| 11 | Pingal Prasad | IND | 0 | 0.00% |
Share is each candidate's votes over the 386 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 235 | 60.88% | 1 | 102 | Strong |
| BSP | 94 | 24.35% | 2 | 58 | Weak |
| BJP | 51 | 13.21% | 3 | 551 | Weak |
| BMP | 2 | 0.52% | 4 | 102 | Poor |
| NOTA | 2 | 0.52% | 5 | 359 | Poor |
| INC | 1 | 0.26% | 6 | 464 | Poor |
| SP | 1 | 0.26% | 7 | 124 | Poor |
| AAP | 0 | 0.00% | 8 | 307 | Poor |
| SDU | 0 | 0.00% | 11 | 533 | Poor |
| BMP | 0 | 0.00% | 9 | 355 | Poor |
| IND | 0 | 0.00% | 10 | 424 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 303, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.