iw0ek0fo0 y{kuiqj PS 579
Shyamdhani Rahi
BJPBharatiya Janata Party240 votes at this polling station
over Vijay Kumar (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Shyamdhani Rahi | BJP | 240 | 58.39% | |
| 2 | Vijay Kumar | SP | 89 | 21.65% | |
| 3 | Kanhaiya Prasad | BSP | 70 | 17.03% | |
| 4 | Devendra Kumar Guddu | INC | 5 | 1.22% | |
| 5 | Bhaggan | SDU | 3 | 0.73% | |
| 6 | Pingal Prasad | IND | 2 | 0.49% | |
| 7 | NOTA | NOTA | 1 | 0.24% | |
| 8 | Shambhoo Prasad | BMP | 1 | 0.24% | |
| 9 | Sanjay Kumar | BMP | 0 | 0.00% | |
| 10 | Bhalu Alias Sanjay | SP | 0 | 0.00% | |
| 11 | Mahesh Kumar Rao | AAP | 0 | 0.00% |
Share is each candidate's votes over the 411 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 240 | 58.39% | 1 | 216 | Strong |
| SP | 89 | 21.65% | 2 | 443 | Weak |
| BSP | 70 | 17.03% | 3 | 115 | Weak |
| INC | 5 | 1.22% | 4 | 213 | Poor |
| SDU | 3 | 0.73% | 5 | 354 | Poor |
| IND | 2 | 0.49% | 6 | 228 | Poor |
| NOTA | 1 | 0.24% | 8 | 545 | Poor |
| BMP | 1 | 0.24% | 7 | 350 | Poor |
| AAP | 0 | 0.00% | 9 | 580 | Poor |
| BMP | 0 | 0.00% | 10 | 582 | Poor |
| SP | 0 | 0.00% | 11 | 579 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 303, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.