iw0ek0fo0 ljkSyh dksBh PS 562
Vijay Kumar
SPSamajwadi Party256 votes at this polling station
over Shyamdhani Rahi (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Vijay Kumar | SP | 256 | 45.23% | |
| 2 | Shyamdhani Rahi | BJP | 241 | 42.58% | |
| 3 | Kanhaiya Prasad | BSP | 32 | 5.65% | |
| 4 | Devendra Kumar Guddu | INC | 10 | 1.77% | |
| 5 | NOTA | NOTA | 9 | 1.59% | |
| 6 | Bhaggan | SDU | 8 | 1.41% | |
| 7 | Bhalu Alias Sanjay | SP | 3 | 0.53% | |
| 8 | Pingal Prasad | IND | 3 | 0.53% | |
| 9 | Mahesh Kumar Rao | AAP | 2 | 0.35% | |
| 10 | Shambhoo Prasad | BMP | 2 | 0.35% | |
| 11 | Sanjay Kumar | BMP | 0 | 0.00% |
Share is each candidate's votes over the 566 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 256 | 45.23% | 1 | 85 | Strong |
| BJP | 241 | 42.58% | 2 | 213 | Strong |
| BSP | 32 | 5.65% | 3 | 306 | Poor |
| INC | 10 | 1.77% | 4 | 48 | Poor |
| NOTA | 9 | 1.59% | 5 | 38 | Poor |
| SDU | 8 | 1.41% | 6 | 88 | Poor |
| SP | 3 | 0.53% | 8 | 43 | Poor |
| IND | 3 | 0.53% | 7 | 115 | Poor |
| BMP | 2 | 0.35% | 10 | 156 | Poor |
| AAP | 2 | 0.35% | 9 | 131 | Poor |
| BMP | 0 | 0.00% | 11 | 573 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 303, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.