izk0fo0ijlk cqtqxZ PS 529
Shyamdhani Rahi
BJPBharatiya Janata Party304 votes at this polling station
over Vijay Kumar (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Shyamdhani Rahi | BJP | 304 | 46.27% | |
| 2 | Vijay Kumar | SP | 261 | 39.73% | |
| 3 | Kanhaiya Prasad | BSP | 56 | 8.52% | |
| 4 | Devendra Kumar Guddu | INC | 14 | 2.13% | |
| 5 | NOTA | NOTA | 10 | 1.52% | |
| 6 | Sanjay Kumar | BMP | 5 | 0.76% | |
| 7 | Bhaggan | SDU | 3 | 0.46% | |
| 8 | Bhalu Alias Sanjay | SP | 2 | 0.30% | |
| 9 | Pingal Prasad | IND | 2 | 0.30% | |
| 10 | Mahesh Kumar Rao | AAP | 0 | 0.00% | |
| 11 | Shambhoo Prasad | BMP | 0 | 0.00% |
Share is each candidate's votes over the 657 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 304 | 46.27% | 1 | 115 | Strong |
| SP | 261 | 39.73% | 2 | 77 | Average |
| BSP | 56 | 8.52% | 3 | 170 | Poor |
| INC | 14 | 2.13% | 4 | 9 | Poor |
| NOTA | 10 | 1.52% | 5 | 25 | Poor |
| BMP | 5 | 0.76% | 6 | 17 | Poor |
| SDU | 3 | 0.46% | 7 | 343 | Poor |
| SP | 2 | 0.30% | 9 | 118 | Poor |
| IND | 2 | 0.30% | 8 | 218 | Poor |
| BMP | 0 | 0.00% | 11 | 563 | Poor |
| AAP | 0 | 0.00% | 10 | 560 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 303, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.