izk0fo0 jhokukudkj PS 486
Shyamdhani Rahi
BJPBharatiya Janata Party297 votes at this polling station
over Vijay Kumar (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Shyamdhani Rahi | BJP | 297 | 65.85% | |
| 2 | Vijay Kumar | SP | 98 | 21.73% | |
| 3 | Kanhaiya Prasad | BSP | 32 | 7.10% | |
| 4 | Bhaggan | SDU | 7 | 1.55% | |
| 5 | NOTA | NOTA | 4 | 0.89% | |
| 6 | Pingal Prasad | IND | 3 | 0.67% | |
| 7 | Devendra Kumar Guddu | INC | 2 | 0.44% | |
| 8 | Bhalu Alias Sanjay | SP | 2 | 0.44% | |
| 9 | Mahesh Kumar Rao | AAP | 2 | 0.44% | |
| 10 | Shambhoo Prasad | BMP | 2 | 0.44% | |
| 11 | Sanjay Kumar | BMP | 2 | 0.44% |
Share is each candidate's votes over the 451 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 297 | 65.85% | 1 | 125 | Strong |
| SP | 98 | 21.73% | 2 | 422 | Weak |
| BSP | 32 | 7.10% | 3 | 304 | Poor |
| SDU | 7 | 1.55% | 4 | 112 | Poor |
| NOTA | 4 | 0.89% | 5 | 270 | Poor |
| IND | 3 | 0.67% | 6 | 106 | Poor |
| INC | 2 | 0.44% | 10 | 454 | Poor |
| AAP | 2 | 0.44% | 7 | 113 | Poor |
| BMP | 2 | 0.44% | 8 | 186 | Poor |
| BMP | 2 | 0.44% | 9 | 143 | Poor |
| SP | 2 | 0.44% | 11 | 109 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 303, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.