izk0fo0 /kkscgk PS 474
Shyamdhani Rahi
BJPBharatiya Janata Party187 votes at this polling station
over Vijay Kumar (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Shyamdhani Rahi | BJP | 187 | 52.09% | |
| 2 | Vijay Kumar | SP | 122 | 33.98% | |
| 3 | Kanhaiya Prasad | BSP | 23 | 6.41% | |
| 4 | Devendra Kumar Guddu | INC | 9 | 2.51% | |
| 5 | NOTA | NOTA | 8 | 2.23% | |
| 6 | Shambhoo Prasad | BMP | 3 | 0.84% | |
| 7 | Bhaggan | SDU | 3 | 0.84% | |
| 8 | Bhalu Alias Sanjay | SP | 2 | 0.56% | |
| 9 | Sanjay Kumar | BMP | 1 | 0.28% | |
| 10 | Pingal Prasad | IND | 1 | 0.28% | |
| 11 | Mahesh Kumar Rao | AAP | 0 | 0.00% |
Share is each candidate's votes over the 359 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 187 | 52.09% | 1 | 325 | Strong |
| SP | 122 | 33.98% | 2 | 348 | Average |
| BSP | 23 | 6.41% | 3 | 382 | Poor |
| INC | 9 | 2.51% | 4 | 58 | Poor |
| NOTA | 8 | 2.23% | 5 | 59 | Poor |
| SDU | 3 | 0.84% | 7 | 335 | Poor |
| BMP | 3 | 0.84% | 6 | 57 | Poor |
| SP | 2 | 0.56% | 8 | 107 | Poor |
| BMP | 1 | 0.28% | 9 | 354 | Poor |
| IND | 1 | 0.28% | 10 | 390 | Poor |
| AAP | 0 | 0.00% | 11 | 542 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 303, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.