iw0ek0fo0 dksMjk xzkUV PS 400
Vijay Kumar
SPSamajwadi Party257 votes at this polling station
over Shyamdhani Rahi (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Vijay Kumar | SP | 257 | 72.80% | |
| 2 | Shyamdhani Rahi | BJP | 47 | 13.31% | |
| 3 | Kanhaiya Prasad | BSP | 31 | 8.78% | |
| 4 | NOTA | NOTA | 5 | 1.42% | |
| 5 | Sanjay Kumar | BMP | 3 | 0.85% | |
| 6 | Pingal Prasad | IND | 3 | 0.85% | |
| 7 | Devendra Kumar Guddu | INC | 3 | 0.85% | |
| 8 | Mahesh Kumar Rao | AAP | 2 | 0.57% | |
| 9 | Bhaggan | SDU | 1 | 0.28% | |
| 10 | Bhalu Alias Sanjay | SP | 1 | 0.28% | |
| 11 | Shambhoo Prasad | BMP | 0 | 0.00% |
Share is each candidate's votes over the 353 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 257 | 72.80% | 1 | 82 | Strong |
| BJP | 47 | 13.31% | 2 | 556 | Weak |
| BSP | 31 | 8.78% | 3 | 314 | Poor |
| NOTA | 5 | 1.42% | 4 | 180 | Poor |
| IND | 3 | 0.85% | 6 | 88 | Poor |
| INC | 3 | 0.85% | 7 | 341 | Poor |
| BMP | 3 | 0.85% | 5 | 85 | Poor |
| AAP | 2 | 0.57% | 8 | 101 | Poor |
| SDU | 1 | 0.28% | 9 | 508 | Poor |
| SP | 1 | 0.28% | 10 | 237 | Poor |
| BMP | 0 | 0.00% | 11 | 528 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 303, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.