fl0f”k0fudsru ba0dkyst rsrjh cktkj fLFkr xzke csylM+ PS 366
Vijay Kumar
SPSamajwadi Party233 votes at this polling station
over Shyamdhani Rahi (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Vijay Kumar | SP | 233 | 47.75% | |
| 2 | Shyamdhani Rahi | BJP | 201 | 41.19% | |
| 3 | Kanhaiya Prasad | BSP | 37 | 7.58% | |
| 4 | Devendra Kumar Guddu | INC | 10 | 2.05% | |
| 5 | Bhaggan | SDU | 4 | 0.82% | |
| 6 | Bhalu Alias Sanjay | SP | 1 | 0.20% | |
| 7 | Mahesh Kumar Rao | AAP | 1 | 0.20% | |
| 8 | NOTA | NOTA | 1 | 0.20% | |
| 9 | Shambhoo Prasad | BMP | 0 | 0.00% | |
| 10 | Sanjay Kumar | BMP | 0 | 0.00% | |
| 11 | Pingal Prasad | IND | 0 | 0.00% |
Share is each candidate's votes over the 488 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 233 | 47.75% | 1 | 109 | Strong |
| BJP | 201 | 41.19% | 2 | 294 | Strong |
| BSP | 37 | 7.58% | 3 | 274 | Poor |
| INC | 10 | 2.05% | 4 | 39 | Poor |
| SDU | 4 | 0.82% | 5 | 238 | Poor |
| SP | 1 | 0.20% | 8 | 233 | Poor |
| NOTA | 1 | 0.20% | 7 | 515 | Poor |
| AAP | 1 | 0.20% | 6 | 236 | Poor |
| BMP | 0 | 0.00% | 9 | 515 | Poor |
| BMP | 0 | 0.00% | 10 | 519 | Poor |
| IND | 0 | 0.00% | 11 | 536 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 303, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.