izk0fo0 dksYgqvk PS 348
Shyamdhani Rahi
BJPBharatiya Janata Party249 votes at this polling station
over Vijay Kumar (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Shyamdhani Rahi | BJP | 249 | 63.68% | |
| 2 | Vijay Kumar | SP | 71 | 18.16% | |
| 3 | Kanhaiya Prasad | BSP | 57 | 14.58% | |
| 4 | Bhaggan | SDU | 4 | 1.02% | |
| 5 | Devendra Kumar Guddu | INC | 3 | 0.77% | |
| 6 | Pingal Prasad | IND | 3 | 0.77% | |
| 7 | NOTA | NOTA | 2 | 0.51% | |
| 8 | Sanjay Kumar | BMP | 1 | 0.26% | |
| 9 | Mahesh Kumar Rao | AAP | 1 | 0.26% | |
| 10 | Shambhoo Prasad | BMP | 0 | 0.00% | |
| 11 | Bhalu Alias Sanjay | SP | 0 | 0.00% |
Share is each candidate's votes over the 391 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 249 | 63.68% | 1 | 194 | Strong |
| SP | 71 | 18.16% | 2 | 498 | Weak |
| BSP | 57 | 14.58% | 3 | 166 | Weak |
| SDU | 4 | 1.02% | 4 | 234 | Poor |
| IND | 3 | 0.77% | 5 | 80 | Poor |
| INC | 3 | 0.77% | 6 | 335 | Poor |
| NOTA | 2 | 0.51% | 7 | 416 | Poor |
| AAP | 1 | 0.26% | 8 | 232 | Poor |
| BMP | 1 | 0.26% | 9 | 322 | Poor |
| BMP | 0 | 0.00% | 10 | 508 | Poor |
| SP | 0 | 0.00% | 11 | 481 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 303, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.