izk0fo0 jksekikj PS 343
Shyamdhani Rahi
BJPBharatiya Janata Party316 votes at this polling station
over Vijay Kumar (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Shyamdhani Rahi | BJP | 316 | 54.67% | |
| 2 | Vijay Kumar | SP | 155 | 26.82% | |
| 3 | Kanhaiya Prasad | BSP | 88 | 15.22% | |
| 4 | Bhaggan | SDU | 5 | 0.87% | |
| 5 | Devendra Kumar Guddu | INC | 4 | 0.69% | |
| 6 | NOTA | NOTA | 4 | 0.69% | |
| 7 | Pingal Prasad | IND | 2 | 0.35% | |
| 8 | Shambhoo Prasad | BMP | 2 | 0.35% | |
| 9 | Bhalu Alias Sanjay | SP | 1 | 0.17% | |
| 10 | Mahesh Kumar Rao | AAP | 1 | 0.17% | |
| 11 | Sanjay Kumar | BMP | 0 | 0.00% |
Share is each candidate's votes over the 578 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 316 | 54.67% | 1 | 104 | Strong |
| SP | 155 | 26.82% | 2 | 256 | Average |
| BSP | 88 | 15.22% | 3 | 74 | Weak |
| SDU | 5 | 0.87% | 4 | 171 | Poor |
| INC | 4 | 0.69% | 5 | 258 | Poor |
| NOTA | 4 | 0.69% | 6 | 247 | Poor |
| IND | 2 | 0.35% | 8 | 181 | Poor |
| BMP | 2 | 0.35% | 7 | 113 | Poor |
| AAP | 1 | 0.17% | 9 | 231 | Poor |
| SP | 1 | 0.17% | 10 | 227 | Poor |
| BMP | 0 | 0.00% | 11 | 506 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 303, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.