cq) fo|kihB fMxzh dk0 ukSx< fiBuh [kqnZ PS 341
Vijay Kumar
SPSamajwadi Party400 votes at this polling station
over Shyamdhani Rahi (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Vijay Kumar | SP | 400 | 83.86% | |
| 2 | Shyamdhani Rahi | BJP | 59 | 12.37% | |
| 3 | Kanhaiya Prasad | BSP | 12 | 2.52% | |
| 4 | Devendra Kumar Guddu | INC | 4 | 0.84% | |
| 5 | NOTA | NOTA | 1 | 0.21% | |
| 6 | Mahesh Kumar Rao | AAP | 1 | 0.21% | |
| 7 | Shambhoo Prasad | BMP | 0 | 0.00% | |
| 8 | Sanjay Kumar | BMP | 0 | 0.00% | |
| 9 | Pingal Prasad | IND | 0 | 0.00% | |
| 10 | Bhaggan | SDU | 0 | 0.00% | |
| 11 | Bhalu Alias Sanjay | SP | 0 | 0.00% |
Share is each candidate's votes over the 477 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 400 | 83.86% | 1 | 5 | Strong |
| BJP | 59 | 12.37% | 2 | 538 | Weak |
| BSP | 12 | 2.52% | 3 | 479 | Poor |
| INC | 4 | 0.84% | 4 | 256 | Poor |
| NOTA | 1 | 0.21% | 6 | 513 | Poor |
| AAP | 1 | 0.21% | 5 | 229 | Poor |
| BMP | 0 | 0.00% | 7 | 504 | Poor |
| BMP | 0 | 0.00% | 8 | 505 | Poor |
| IND | 0 | 0.00% | 9 | 529 | Poor |
| SDU | 0 | 0.00% | 10 | 564 | Poor |
| SP | 0 | 0.00% | 11 | 477 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 303, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.