izk0fo0 cjksfg;k [kkylk PS 274
Shyamdhani Rahi
BJPBharatiya Janata Party109 votes at this polling station
over Vijay Kumar (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Shyamdhani Rahi | BJP | 109 | 44.67% | |
| 2 | Vijay Kumar | SP | 81 | 33.20% | |
| 3 | Kanhaiya Prasad | BSP | 46 | 18.85% | |
| 4 | Devendra Kumar Guddu | INC | 2 | 0.82% | |
| 5 | NOTA | NOTA | 2 | 0.82% | |
| 6 | Sanjay Kumar | BMP | 1 | 0.41% | |
| 7 | Pingal Prasad | IND | 1 | 0.41% | |
| 8 | Bhaggan | SDU | 1 | 0.41% | |
| 9 | Bhalu Alias Sanjay | SP | 1 | 0.41% | |
| 10 | Mahesh Kumar Rao | AAP | 0 | 0.00% | |
| 11 | Shambhoo Prasad | BMP | 0 | 0.00% |
Share is each candidate's votes over the 244 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 109 | 44.67% | 1 | 472 | Strong |
| SP | 81 | 33.20% | 2 | 465 | Average |
| BSP | 46 | 18.85% | 3 | 208 | Weak |
| INC | 2 | 0.82% | 4 | 425 | Poor |
| NOTA | 2 | 0.82% | 5 | 400 | Poor |
| SDU | 1 | 0.41% | 8 | 491 | Poor |
| SP | 1 | 0.41% | 9 | 212 | Poor |
| BMP | 1 | 0.41% | 6 | 302 | Poor |
| IND | 1 | 0.41% | 7 | 320 | Poor |
| BMP | 0 | 0.00% | 11 | 473 | Poor |
| AAP | 0 | 0.00% | 10 | 449 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 303, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.