izk0fo0cMZiqj ua01iks[kjfHkVok ljnkj uxj mRrjh PS 12
Vijay Kumar
SPSamajwadi Party184 votes at this polling station
over Shyamdhani Rahi (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Vijay Kumar | SP | 184 | 61.54% | |
| 2 | Shyamdhani Rahi | BJP | 59 | 19.73% | |
| 3 | Kanhaiya Prasad | BSP | 39 | 13.04% | |
| 4 | Devendra Kumar Guddu | INC | 6 | 2.01% | |
| 5 | Sanjay Kumar | BMP | 4 | 1.34% | |
| 6 | Pingal Prasad | IND | 3 | 1.00% | |
| 7 | NOTA | NOTA | 2 | 0.67% | |
| 8 | Bhaggan | SDU | 1 | 0.33% | |
| 9 | Shambhoo Prasad | BMP | 1 | 0.33% | |
| 10 | Bhalu Alias Sanjay | SP | 0 | 0.00% | |
| 11 | Mahesh Kumar Rao | AAP | 0 | 0.00% |
Share is each candidate's votes over the 299 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 184 | 61.54% | 1 | 190 | Strong |
| BJP | 59 | 19.73% | 2 | 537 | Weak |
| BSP | 39 | 13.04% | 3 | 254 | Weak |
| INC | 6 | 2.01% | 4 | 115 | Poor |
| BMP | 4 | 1.34% | 5 | 19 | Poor |
| IND | 3 | 1.00% | 6 | 48 | Poor |
| NOTA | 2 | 0.67% | 7 | 361 | Poor |
| SDU | 1 | 0.33% | 9 | 439 | Poor |
| BMP | 1 | 0.33% | 8 | 165 | Poor |
| AAP | 0 | 0.00% | 10 | 310 | Poor |
| SP | 0 | 0.00% | 11 | 314 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 303, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.