iw0ek0fo0cMZiqj ua010 Vksyk lw;ZdqfM;k PS 104
Shyamdhani Rahi
BJPBharatiya Janata Party247 votes at this polling station
over Vijay Kumar (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Shyamdhani Rahi | BJP | 247 | 54.65% | |
| 2 | Vijay Kumar | SP | 126 | 27.88% | |
| 3 | Kanhaiya Prasad | BSP | 66 | 14.60% | |
| 4 | NOTA | NOTA | 6 | 1.33% | |
| 5 | Devendra Kumar Guddu | INC | 3 | 0.66% | |
| 6 | Bhaggan | SDU | 2 | 0.44% | |
| 7 | Bhalu Alias Sanjay | SP | 1 | 0.22% | |
| 8 | Pingal Prasad | IND | 1 | 0.22% | |
| 9 | Mahesh Kumar Rao | AAP | 0 | 0.00% | |
| 10 | Shambhoo Prasad | BMP | 0 | 0.00% | |
| 11 | Sanjay Kumar | BMP | 0 | 0.00% |
Share is each candidate's votes over the 452 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 247 | 54.65% | 1 | 198 | Strong |
| SP | 126 | 27.88% | 2 | 339 | Average |
| BSP | 66 | 14.60% | 3 | 132 | Weak |
| NOTA | 6 | 1.33% | 4 | 108 | Poor |
| INC | 3 | 0.66% | 5 | 294 | Poor |
| SDU | 2 | 0.44% | 6 | 372 | Poor |
| SP | 1 | 0.22% | 8 | 155 | Poor |
| IND | 1 | 0.22% | 7 | 270 | Poor |
| AAP | 0 | 0.00% | 9 | 363 | Poor |
| BMP | 0 | 0.00% | 10 | 424 | Poor |
| BMP | 0 | 0.00% | 11 | 404 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 303, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.