izk0fo0 oMZiqj ua010 Vksyk lw;ZdqfM;k PS 103
Vijay Kumar
SPSamajwadi Party263 votes at this polling station
over Shyamdhani Rahi (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Vijay Kumar | SP | 263 | 53.67% | |
| 2 | Shyamdhani Rahi | BJP | 174 | 35.51% | |
| 3 | Kanhaiya Prasad | BSP | 40 | 8.16% | |
| 4 | Shambhoo Prasad | BMP | 4 | 0.82% | |
| 5 | Bhaggan | SDU | 4 | 0.82% | |
| 6 | Pingal Prasad | IND | 2 | 0.41% | |
| 7 | Mahesh Kumar Rao | AAP | 2 | 0.41% | |
| 8 | NOTA | NOTA | 1 | 0.20% | |
| 9 | Bhalu Alias Sanjay | SP | 0 | 0.00% | |
| 10 | Sanjay Kumar | BMP | 0 | 0.00% | |
| 11 | Devendra Kumar Guddu | INC | 0 | 0.00% |
Share is each candidate's votes over the 490 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 263 | 53.67% | 1 | 75 | Strong |
| BJP | 174 | 35.51% | 2 | 350 | Average |
| BSP | 40 | 8.16% | 3 | 247 | Poor |
| BMP | 4 | 0.82% | 4 | 12 | Poor |
| SDU | 4 | 0.82% | 5 | 204 | Poor |
| IND | 2 | 0.41% | 7 | 139 | Poor |
| AAP | 2 | 0.41% | 6 | 61 | Poor |
| NOTA | 1 | 0.20% | 8 | 480 | Poor |
| BMP | 0 | 0.00% | 9 | 423 | Poor |
| INC | 0 | 0.00% | 10 | 555 | Poor |
| SP | 0 | 0.00% | 11 | 360 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 303, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.