iw0ek0fo0 gjnkliqj Vksyk n;kuxj PS 101
Vijay Kumar
SPSamajwadi Party135 votes at this polling station
over Shyamdhani Rahi (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Vijay Kumar | SP | 135 | 40.91% | |
| 2 | Shyamdhani Rahi | BJP | 114 | 34.55% | |
| 3 | Kanhaiya Prasad | BSP | 70 | 21.21% | |
| 4 | Bhaggan | SDU | 5 | 1.52% | |
| 5 | NOTA | NOTA | 3 | 0.91% | |
| 6 | Devendra Kumar Guddu | INC | 2 | 0.61% | |
| 7 | Pingal Prasad | IND | 1 | 0.30% | |
| 8 | Bhalu Alias Sanjay | SP | 0 | 0.00% | |
| 9 | Mahesh Kumar Rao | AAP | 0 | 0.00% | |
| 10 | Shambhoo Prasad | BMP | 0 | 0.00% | |
| 11 | Sanjay Kumar | BMP | 0 | 0.00% |
Share is each candidate's votes over the 330 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 135 | 40.91% | 1 | 310 | Strong |
| BJP | 114 | 34.55% | 2 | 468 | Average |
| BSP | 70 | 21.21% | 3 | 114 | Weak |
| SDU | 5 | 1.52% | 4 | 153 | Poor |
| NOTA | 3 | 0.91% | 5 | 297 | Poor |
| INC | 2 | 0.61% | 6 | 386 | Poor |
| IND | 1 | 0.30% | 7 | 269 | Poor |
| AAP | 0 | 0.00% | 8 | 361 | Poor |
| BMP | 0 | 0.00% | 9 | 422 | Poor |
| BMP | 0 | 0.00% | 10 | 403 | Poor |
| SP | 0 | 0.00% | 11 | 358 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 303, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.