JUNIOR HIGH SCHOOL KARNIPUR PS 78
Ramapati Shastri
BJPBJP352 votes at this polling station
over Ramesh Chandra Gautam (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ramapati Shastri | BJP | 352 | 63.65% | |
| 2 | Ramesh Chandra Gautam | SP | 163 | 29.48% | |
| 3 | Shayam Narayan | BSP | 22 | 3.98% | |
| 4 | Santosh | INC | 3 | 0.54% | |
| 5 | Ram Jiyawan | IND | 3 | 0.54% | |
| 6 | None Of The Above | NOTA | 3 | 0.54% | |
| 7 | Alakhram | IND | 2 | 0.36% | |
| 8 | Ram Narayan | IND | 2 | 0.36% | |
| 9 | Chandramani Kumar | PPID | 2 | 0.36% | |
| 10 | Jai Ram Suman | AAP | 1 | 0.18% | |
| 11 | Kusuma | BSS | 0 | 0.00% |
Share is each candidate's votes over the 553 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 352 | 63.65% | 1 | 91 | Strong |
| SP | 163 | 29.48% | 2 | 174 | Average |
| BSP | 22 | 3.98% | 3 | 85 | Poor |
| IND | 7 | 1.27% | 4 | 61 | Poor |
| NOTA | 3 | 0.54% | 6 | 275 | Poor |
| INC | 3 | 0.54% | 5 | 121 | Poor |
| PPID | 2 | 0.36% | 7 | 151 | Poor |
| AAP | 1 | 0.18% | 8 | 134 | Poor |
| BSS | 0 | 0.00% | 9 | 268 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 300, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.