PRIMARY PATHSHALA DAKSHNI BHAG LODHIYA GHATA PS 4
Ramapati Shastri
BJPBJP397 votes at this polling station
over Ramesh Chandra Gautam (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ramapati Shastri | BJP | 397 | 86.30% | |
| 2 | Ramesh Chandra Gautam | SP | 36 | 7.83% | |
| 3 | Shayam Narayan | BSP | 15 | 3.26% | |
| 4 | Santosh | INC | 5 | 1.09% | |
| 5 | Chandramani Kumar | PPID | 4 | 0.87% | |
| 6 | None Of The Above | NOTA | 2 | 0.43% | |
| 7 | Ram Jiyawan | IND | 1 | 0.22% | |
| 8 | Ram Narayan | IND | 0 | 0.00% | |
| 9 | Jai Ram Suman | AAP | 0 | 0.00% | |
| 10 | Alakhram | IND | 0 | 0.00% | |
| 11 | Kusuma | BSS | 0 | 0.00% |
Share is each candidate's votes over the 460 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 397 | 85.93% | 1 | 48 | Strong |
| SP | 36 | 7.79% | 2 | 371 | Poor |
| BSP | 15 | 3.25% | 3 | 128 | Poor |
| INC | 5 | 1.08% | 4 | 53 | Poor |
| PPID | 4 | 0.87% | 5 | 51 | Poor |
| NOTA | 2 | 0.43% | 6 | 312 | Poor |
| IND | 1 | 0.22% | 7 | 307 | Poor |
| AAP | 0 | 0.00% | 8 | 231 | Poor |
| BSS | 0 | 0.00% | 9 | 222 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 300, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.