PRIMARY PATHSHALA KAJIPUR PS 377
Ramesh Chandra Gautam
SPSP254 votes at this polling station
over Shayam Narayan (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ramesh Chandra Gautam | SP | 254 | 45.68% | |
| 2 | Shayam Narayan | BSP | 142 | 25.54% | |
| 3 | Ramapati Shastri | BJP | 138 | 24.82% | |
| 4 | None Of The Above | NOTA | 6 | 1.08% | |
| 5 | Santosh | INC | 5 | 0.90% | |
| 6 | Chandramani Kumar | PPID | 3 | 0.54% | |
| 7 | Jai Ram Suman | AAP | 3 | 0.54% | |
| 8 | Ram Narayan | IND | 3 | 0.54% | |
| 9 | Alakhram | IND | 2 | 0.36% | |
| 10 | Ram Jiyawan | IND | 0 | 0.00% | |
| 11 | Kusuma | BSS | 0 | 0.00% |
Share is each candidate's votes over the 556 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 254 | 45.36% | 1 | 50 | Strong |
| BSP | 142 | 25.36% | 2 | 3 | Average |
| BJP | 138 | 24.64% | 3 | 347 | Weak |
| NOTA | 6 | 1.07% | 4 | 168 | Poor |
| INC | 5 | 0.89% | 5 | 81 | Poor |
| IND | 5 | 0.89% | 6 | 158 | Poor |
| AAP | 3 | 0.54% | 7 | 46 | Poor |
| PPID | 3 | 0.54% | 8 | 133 | Poor |
| BSS | 0 | 0.00% | 9 | 381 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 300, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.