PRIMARY PATHASALA SRAYKHATRI ROOM NO. 2 PS 275
Ramapati Shastri
BJPBJP161 votes at this polling station
over Ramesh Chandra Gautam (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ramapati Shastri | BJP | 161 | 44.48% | |
| 2 | Ramesh Chandra Gautam | SP | 153 | 42.27% | |
| 3 | Shayam Narayan | BSP | 33 | 9.12% | |
| 4 | None Of The Above | NOTA | 6 | 1.66% | |
| 5 | Santosh | INC | 3 | 0.83% | |
| 6 | Alakhram | IND | 2 | 0.55% | |
| 7 | Ram Jiyawan | IND | 1 | 0.28% | |
| 8 | Ram Narayan | IND | 1 | 0.28% | |
| 9 | Chandramani Kumar | PPID | 1 | 0.28% | |
| 10 | Jai Ram Suman | AAP | 1 | 0.28% | |
| 11 | Kusuma | BSS | 0 | 0.00% |
Share is each candidate's votes over the 362 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 161 | 44.11% | 1 | 326 | Strong |
| SP | 153 | 41.92% | 2 | 195 | Strong |
| BSP | 33 | 9.04% | 3 | 46 | Poor |
| NOTA | 6 | 1.64% | 4 | 158 | Poor |
| IND | 4 | 1.10% | 5 | 194 | Poor |
| INC | 3 | 0.82% | 6 | 153 | Poor |
| AAP | 1 | 0.27% | 7 | 196 | Poor |
| PPID | 1 | 0.27% | 8 | 294 | Poor |
| BSS | 0 | 0.00% | 9 | 342 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 300, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.