PRIMARY PATHSHALA DALPATPUR PS 142
Ramapati Shastri
BJPBJP400 votes at this polling station
over Ramesh Chandra Gautam (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ramapati Shastri | BJP | 400 | 77.37% | |
| 2 | Ramesh Chandra Gautam | SP | 77 | 14.89% | |
| 3 | Shayam Narayan | BSP | 14 | 2.71% | |
| 4 | None Of The Above | NOTA | 10 | 1.93% | |
| 5 | Santosh | INC | 5 | 0.97% | |
| 6 | Kusuma | BSS | 5 | 0.97% | |
| 7 | Chandramani Kumar | PPID | 2 | 0.39% | |
| 8 | Ram Narayan | IND | 2 | 0.39% | |
| 9 | Alakhram | IND | 1 | 0.19% | |
| 10 | Ram Jiyawan | IND | 1 | 0.19% | |
| 11 | Jai Ram Suman | AAP | 0 | 0.00% |
Share is each candidate's votes over the 517 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 400 | 77.37% | 1 | 47 | Strong |
| SP | 77 | 14.89% | 2 | 321 | Weak |
| BSP | 14 | 2.71% | 3 | 139 | Poor |
| NOTA | 10 | 1.93% | 4 | 54 | Poor |
| BSS | 5 | 0.97% | 5 | 4 | Poor |
| INC | 5 | 0.97% | 6 | 66 | Poor |
| IND | 4 | 0.77% | 7 | 174 | Poor |
| PPID | 2 | 0.39% | 8 | 171 | Poor |
| AAP | 0 | 0.00% | 9 | 288 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 300, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.