PRIMARY SCHOOL ROOM-2 MEHMOODPUR MAFI PS 308
MOHAMMAD FAHEEM IRFAN
SPSP445 votes at this polling station
over ANIL KUMAR (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MOHAMMAD FAHEEM IRFAN | SP | 445 | 85.09% | |
| 2 | ANIL KUMAR | BSP | 56 | 10.71% | |
| 3 | PARMESHWAR LAL | BJP | 10 | 1.91% | |
| 4 | KHALID ZAMAN | AIMIM | 8 | 1.53% | |
| 5 | PRAKASH CHANDRA | AAP | 2 | 0.38% | |
| 6 | SHAKIL AHAMAD SABRI | PP | 1 | 0.19% | |
| 7 | KALPANA SINGH | INC | 1 | 0.19% |
Share is each candidate's votes over the 523 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 445 | 84.60% | 1 | 54 | Strong |
| BSP | 56 | 10.65% | 2 | 192 | Weak |
| BJP | 10 | 1.90% | 3 | 408 | Poor |
| AIMIM | 8 | 1.52% | 4 | 161 | Poor |
| AAP | 2 | 0.38% | 5 | 155 | Poor |
| INC | 1 | 0.19% | 6 | 318 | Poor |
| PP | 1 | 0.19% | 7 | 215 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 30, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.