KARYALYA NAHAR VIBHAAG, MAHIPURA, KAMRA NO.-6 PS 318
RAJEEV GUMBER
BJPBJP372 votes at this polling station
over SANJAY GARG (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | RAJEEV GUMBER | BJP | 372 | 61.29% | |
| 2 | SANJAY GARG | SP | 112 | 18.45% | |
| 3 | MANISH | BSP | 107 | 17.63% | |
| 4 | SUKHWINDER KAUR | INC | 9 | 1.48% | |
| 5 | MANSOOR AHMED | ASP | 4 | 0.66% | |
| 6 | USMAN MALIK | AAP | 2 | 0.33% | |
| 7 | SANJAY KUMAR | IND | 1 | 0.16% | |
| 8 | PULKIT THAKRAL | IND | 0 | 0.00% |
Share is each candidate's votes over the 607 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 372 | 60.59% | 1 | 206 | Strong |
| SP | 112 | 18.24% | 2 | 254 | Weak |
| BSP | 107 | 17.43% | 3 | 19 | Weak |
| INC | 9 | 1.47% | 4 | 60 | Poor |
| ASP | 4 | 0.65% | 5 | 52 | Poor |
| AAP | 2 | 0.33% | 6 | 41 | Poor |
| IND | 1 | 0.16% | 7 | 154 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 3, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.