PRIMARY PATHSHALA SUSELA PS 218
Prem Narayan Pandey
BJPBJP285 votes at this polling station
over Ram Bhajan Chaubey (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Prem Narayan Pandey | BJP | 285 | 55.88% | |
| 2 | Ram Bhajan Chaubey | SP | 205 | 40.20% | |
| 3 | Tvarita Singh | INC | 9 | 1.76% | |
| 4 | Sandeep Kumar | IND | 7 | 1.37% | |
| 5 | Lal Ji | BSP | 2 | 0.39% | |
| 6 | Jaswant Singh | AAP | 1 | 0.20% | |
| 7 | Sanjai Kumar Shukla | IND | 1 | 0.20% | |
| 8 | Pramod Kumar Maurya | SASP | 0 | 0.00% | |
| 9 | Om Prakash | IND | 0 | 0.00% | |
| 10 | Ravi Kesh Mishra | IND | 0 | 0.00% |
Share is each candidate's votes over the 510 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 285 | 55.34% | 1 | 221 | Strong |
| SP | 205 | 39.81% | 2 | 123 | Average |
| INC | 9 | 1.75% | 3 | 91 | Poor |
| IND | 8 | 1.55% | 4 | 251 | Poor |
| BSP | 2 | 0.39% | 5 | 363 | Poor |
| AAP | 1 | 0.19% | 6 | 189 | Poor |
| SASP | 0 | 0.00% | 7 | 332 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 299, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.