P.P. BASAHWA ROOM NO 1 PS 418
SHAILESH KUMAR SINGH "SHAILU"
BJPBJP208 votes at this polling station
over DR. SHIV PRATAP YADAV (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SHAILESH KUMAR SINGH "SHAILU" | BJP | 208 | 51.61% | |
| 2 | DR. SHIV PRATAP YADAV | SP | 91 | 22.58% | |
| 3 | ALAUDDIN | BSP | 76 | 18.86% | |
| 4 | NOTA | NOTA | 10 | 2.48% | |
| 5 | THANESHWAR NATH | BSS | 5 | 1.24% | |
| 6 | NAND KUMAR PANDEY | LOKDAL | 4 | 0.99% | |
| 7 | DR. ISHTIYAQ AHAMAD KHAN | INC | 4 | 0.99% | |
| 8 | SATYA PRAKASH | SMP | 3 | 0.74% | |
| 9 | AYESHA | INDP | 1 | 0.25% | |
| 10 | RAM SARAN | RS | 1 | 0.25% | |
| 11 | SHAHABUDDIN | AIMEM | 0 | 0.00% |
Share is each candidate's votes over the 403 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 208 | 51.61% | 1 | 114 | Strong |
| SP | 91 | 22.58% | 2 | 402 | Weak |
| BSP | 76 | 18.86% | 3 | 177 | Weak |
| NOTA | 10 | 2.48% | 4 | 25 | Poor |
| BSS | 5 | 1.24% | 5 | 115 | Poor |
| INC | 4 | 0.99% | 6 | 338 | Poor |
| LOKDAL | 4 | 0.99% | 7 | 16 | Poor |
| SMP | 3 | 0.74% | 8 | 93 | Poor |
| RS | 1 | 0.25% | 10 | 266 | Poor |
| INDP | 1 | 0.25% | 9 | 347 | Poor |
| AIMEM | 0 | 0.00% | 11 | 430 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 292, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.