KANYA P.P. JAITAPUR ROOM NO 1 PS 219
DR. SHIV PRATAP YADAV
SPSP190 votes at this polling station
over ALAUDDIN (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | DR. SHIV PRATAP YADAV | SP | 190 | 53.82% | |
| 2 | ALAUDDIN | BSP | 78 | 22.10% | |
| 3 | SHAILESH KUMAR SINGH "SHAILU" | BJP | 66 | 18.70% | |
| 4 | DR. ISHTIYAQ AHAMAD KHAN | INC | 7 | 1.98% | |
| 5 | SHAHABUDDIN | AIMEM | 4 | 1.13% | |
| 6 | NOTA | NOTA | 3 | 0.85% | |
| 7 | SATYA PRAKASH | SMP | 2 | 0.57% | |
| 8 | THANESHWAR NATH | BSS | 2 | 0.57% | |
| 9 | RAM SARAN | RS | 1 | 0.28% | |
| 10 | NAND KUMAR PANDEY | LOKDAL | 0 | 0.00% | |
| 11 | AYESHA | INDP | 0 | 0.00% |
Share is each candidate's votes over the 353 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 190 | 53.82% | 1 | 157 | Strong |
| BSP | 78 | 22.10% | 2 | 163 | Weak |
| BJP | 66 | 18.70% | 3 | 384 | Weak |
| INC | 7 | 1.98% | 4 | 199 | Poor |
| AIMEM | 4 | 1.13% | 5 | 227 | Poor |
| NOTA | 3 | 0.85% | 6 | 244 | Poor |
| BSS | 2 | 0.57% | 7 | 271 | Poor |
| SMP | 2 | 0.57% | 8 | 133 | Poor |
| RS | 1 | 0.28% | 9 | 207 | Poor |
| INDP | 0 | 0.00% | 10 | 390 | Poor |
| LOKDAL | 0 | 0.00% | 11 | 339 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 292, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.