P.P. KATHER SOUTH BHAG PS 208
SHAILESH KUMAR SINGH "SHAILU"
BJPBJP168 votes at this polling station
over ALAUDDIN (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SHAILESH KUMAR SINGH "SHAILU" | BJP | 168 | 52.01% | |
| 2 | ALAUDDIN | BSP | 86 | 26.63% | |
| 3 | DR. SHIV PRATAP YADAV | SP | 57 | 17.65% | |
| 4 | NOTA | NOTA | 4 | 1.24% | |
| 5 | THANESHWAR NATH | BSS | 3 | 0.93% | |
| 6 | NAND KUMAR PANDEY | LOKDAL | 2 | 0.62% | |
| 7 | DR. ISHTIYAQ AHAMAD KHAN | INC | 2 | 0.62% | |
| 8 | AYESHA | INDP | 1 | 0.31% | |
| 9 | RAM SARAN | RS | 0 | 0.00% | |
| 10 | SHAHABUDDIN | AIMEM | 0 | 0.00% | |
| 11 | SATYA PRAKASH | SMP | 0 | 0.00% |
Share is each candidate's votes over the 323 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 168 | 52.01% | 1 | 181 | Strong |
| BSP | 86 | 26.63% | 2 | 144 | Average |
| SP | 57 | 17.65% | 3 | 427 | Weak |
| NOTA | 4 | 1.24% | 4 | 185 | Poor |
| BSS | 3 | 0.93% | 5 | 189 | Poor |
| INC | 2 | 0.62% | 6 | 395 | Poor |
| LOKDAL | 2 | 0.62% | 7 | 89 | Poor |
| INDP | 1 | 0.31% | 8 | 281 | Poor |
| AIMEM | 0 | 0.00% | 9 | 416 | Poor |
| RS | 0 | 0.00% | 10 | 341 | Poor |
| SMP | 0 | 0.00% | 11 | 368 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 292, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.