P.P. SADWAPUR PS 204
DR. SHIV PRATAP YADAV
SPSP164 votes at this polling station
over SHAILESH KUMAR SINGH "SHAILU" (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | DR. SHIV PRATAP YADAV | SP | 164 | 43.27% | |
| 2 | SHAILESH KUMAR SINGH "SHAILU" | BJP | 139 | 36.68% | |
| 3 | ALAUDDIN | BSP | 68 | 17.94% | |
| 4 | DR. ISHTIYAQ AHAMAD KHAN | INC | 2 | 0.53% | |
| 5 | SATYA PRAKASH | SMP | 2 | 0.53% | |
| 6 | NOTA | NOTA | 2 | 0.53% | |
| 7 | RAM SARAN | RS | 1 | 0.26% | |
| 8 | THANESHWAR NATH | BSS | 1 | 0.26% | |
| 9 | NAND KUMAR PANDEY | LOKDAL | 0 | 0.00% | |
| 10 | SHAHABUDDIN | AIMEM | 0 | 0.00% | |
| 11 | AYESHA | INDP | 0 | 0.00% |
Share is each candidate's votes over the 379 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 164 | 43.27% | 1 | 221 | Strong |
| BJP | 139 | 36.68% | 2 | 244 | Average |
| BSP | 68 | 17.94% | 3 | 199 | Weak |
| INC | 2 | 0.53% | 4 | 394 | Poor |
| NOTA | 2 | 0.53% | 5 | 296 | Poor |
| SMP | 2 | 0.53% | 6 | 129 | Poor |
| RS | 1 | 0.26% | 8 | 200 | Poor |
| BSS | 1 | 0.26% | 7 | 349 | Poor |
| INDP | 0 | 0.00% | 10 | 388 | Poor |
| LOKDAL | 0 | 0.00% | 11 | 333 | Poor |
| AIMEM | 0 | 0.00% | 9 | 413 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 292, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.