P.P. KHAPRIPUR DAKCHINI BHAG PS 73
KAILASH NATH
BJPBJP298 votes at this polling station
over ZEBA RIZWAN (IND)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | KAILASH NATH | BJP | 298 | 54.88% | |
| 2 | ZEBA RIZWAN | IND | 82 | 15.10% | |
| 3 | ABDUL MASHHOOD KHAN | SP | 62 | 11.42% | |
| 4 | BHUWAN PRATAP SINGH | BSP | 41 | 7.55% | |
| 5 | NOTA | NOTA | 18 | 3.31% | |
| 6 | DIPENDRA SINGH DIPANKAR | INC | 13 | 2.39% | |
| 7 | DHEERAJ KUMAR | IND | 8 | 1.47% | |
| 8 | SHUBHAM SINGH | IND | 4 | 0.74% | |
| 9 | MOTEEN | IND | 4 | 0.74% | |
| 10 | MOHAMMAD AAMIR SHAH | IND | 4 | 0.74% | |
| 11 | ATMARAM | BSS | 3 | 0.55% | |
| 12 | SURESH | JAP | 2 | 0.37% | |
| 13 | MUJEEBURRAHMAN | IND | 2 | 0.37% | |
| 14 | RAKSHARAM | IND | 1 | 0.18% | |
| 15 | VIJAY PRATAP | IND | 1 | 0.18% | |
| 16 | HIDAYTULLA | AAP | 0 | 0.00% |
Share is each candidate's votes over the 543 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 298 | 54.88% | 1 | 60 | Strong |
| IND | 106 | 19.52% | 2 | 238 | Weak |
| SP | 62 | 11.42% | 3 | 300 | Weak |
| BSP | 41 | 7.55% | 4 | 37 | Poor |
| NOTA | 18 | 3.31% | 5 | 5 | Poor |
| INC | 13 | 2.39% | 6 | 78 | Poor |
| BSS | 3 | 0.55% | 7 | 69 | Poor |
| JAP | 2 | 0.37% | 8 | 73 | Poor |
| AAP | 0 | 0.00% | 9 | 331 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 291, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.