K.P.P 2ND HARAIYA SATGHARWA EXTRA ROOM NEW BUILDING ROOM NO 3 PS 55
KAILASH NATH
BJPBJP186 votes at this polling station
over ZEBA RIZWAN (IND)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | KAILASH NATH | BJP | 186 | 50.13% | |
| 2 | ZEBA RIZWAN | IND | 132 | 35.58% | |
| 3 | ABDUL MASHHOOD KHAN | SP | 32 | 8.63% | |
| 4 | BHUWAN PRATAP SINGH | BSP | 6 | 1.62% | |
| 5 | NOTA | NOTA | 3 | 0.81% | |
| 6 | MOTEEN | IND | 2 | 0.54% | |
| 7 | VIJAY PRATAP | IND | 2 | 0.54% | |
| 8 | ATMARAM | BSS | 2 | 0.54% | |
| 9 | SURESH | JAP | 2 | 0.54% | |
| 10 | DHEERAJ KUMAR | IND | 2 | 0.54% | |
| 11 | DIPENDRA SINGH DIPANKAR | INC | 1 | 0.27% | |
| 12 | SHUBHAM SINGH | IND | 1 | 0.27% | |
| 13 | MOHAMMAD AAMIR SHAH | IND | 0 | 0.00% | |
| 14 | RAKSHARAM | IND | 0 | 0.00% | |
| 15 | MUJEEBURRAHMAN | IND | 0 | 0.00% | |
| 16 | HIDAYTULLA | AAP | 0 | 0.00% |
Share is each candidate's votes over the 371 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 186 | 50.13% | 1 | 228 | Strong |
| IND | 139 | 37.47% | 2 | 167 | Average |
| SP | 32 | 8.63% | 3 | 404 | Poor |
| BSP | 6 | 1.62% | 4 | 313 | Poor |
| NOTA | 3 | 0.81% | 5 | 270 | Poor |
| JAP | 2 | 0.54% | 7 | 67 | Poor |
| BSS | 2 | 0.54% | 6 | 131 | Poor |
| INC | 1 | 0.27% | 8 | 418 | Poor |
| AAP | 0 | 0.00% | 9 | 326 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 291, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.